| Number of Reels | 6 Reels |
| Paylines | No Paylines |
| Graphics and Animation | 3D Graphics |
| Sound | Soft, sweet soundtrack complements the atmosphere |
| Provider | Pragmatic Play |
| Launch Date | July 31, 2025 |
| Slot Type | Video Slot |
| Genre / Thematics | Candy and Fruits |
| RTP (Return to Player) | 96.51% |
| Volatility | Very High |
| Minimum Bet | $0.2 |
| Maximum Bet | $240 |
| Maximum Bet | Up to 50,000× the bet |
| Number of Reels | 6 Reels |
| Paylines | No Paylines |
| Graphics and Animation | 3D Graphics |
| Sound | Soft, sweet soundtrack complements the atmosphere |
| Jackpot | No |
| Progressive Jackpot | No |
| Betting per Line | Not applicable — uses total bet per spin system |
| Betting Limits | $0.2-$240 |
| Multicurrency Support | Yes (bet in user currency) |
| Fun Play Mode | Yes, demo available |
| Game Speed | Standard |
| Game Mechanics | Tumbles and cluster payouts; combine symbols in any position; various active features |
| Types of Symbols (Wild, Scatter, etc.) | Fruits and candies; Lollipop Scatter, Super Scatter symbol, Rainbow Bomb Multiplier |
| Number of Symbols | Various: candies, fruits, hearts, etc. |
| Autospin | Yes |
| Maximum Multiplier | Up to 50,000x (Super Scatter) |
| Bonus Frequency | High — with features like Ante Bet and Buy Feature, increases the chance of free spins |
| Symbols Frequency | High frequency of small wins (~42%), free spins approximately every 450 spins |
| Betting Function | No |
| Bonus Game Variations | Yes — includes Ante Bet and Buy Feature |
| Compatibility | PC, Tablets, Mobile Devices |
| Platforms | Windows, MacOS, iOS, Android |
| Demo Version | Yes, free |
| Market Availability | Europe,Canada, New Zealand, Latin America, Asia |
| Regional Adaptations | Localized in multiple languages, with currency settings and features for different markets |
Play responsibly. Only over 18 years old.
Play responsibly. Only over 18 years old.